Tuition & Fees
The Bloomberg School offers nine graduate degree programs. Review the grid below to determine the cost for the degree program that interests you.
The Bloomberg School also offers financial aid services as well as select scholarships.
Bloomberg School Tuition 2013-2014
| Master of Public Health (MPH) Program | |
|---|---|
| Full-time* (5 terms in 11 months) | $57,240 ($11,448 per term for 5 terms) |
| Part-time/Internet-based** | $954 per credit |
| Doctoral (DrPH, PhD, ScD) and Other Masters (MSPH, MHS, MHA, ScM, MPP) Programs | |
|---|---|
| Full-time | $45,792 ($11,448 per term for 4 terms) |
| Part-time | $954 per credit |
| Postdoctoral Fellows | |
|---|---|
| Full-time (4 terms) | $800 ($200 per term for 4 terms) |
| Other | |
|---|---|
| Full-time | $11,448 per term |
| Part-time | $954 per credit |
| Special Student Limited | $954 per credit |
*Full-time: 12 or more credits per term
**Part-time: 11 or fewer credits per term
Bloomberg School Fees 2013-2014
| Enrollment Deposit | $600 | Required for all admitted degree candidates. It is applied to your student account as a credit toward all tuition and fees assessed upon enrollment. |
| Application Fee | $45 | Applies to degree seeking students only. It is $45 per application. |
| Matriculation Fee | $500 | A one-time fee for all new degree candidates to offset costs associated with registration, record keeping and graduation. (Please note: This fee is separate from the enrollment deposit.) |
| Leave of Absence Fee | $50 per term | A $50 fee assessed per term (excluding summer) for students who are on official leave of absence. |
| Activity Fee | $40 | A one-time fee assessed to all new degree candidates. |
| Late Payment Fee | $100 | Assessed without exception for self-payment portions paid after the posted payment due date for each term. |
| Late Registration Fee | $100 | Assessed for registering or changing courses after the posted registration and add/drop dates. No changes may be accepted during the last two weeks of each term. |
| Late Course Change Fee | $50 | Assessed for adjusting a course schedule after the posted add/drop deadline for a term. No changes may be accepted during the last two weeks of each term. |
| Course Fee | Optional, varies by course | Fee charged by the department to cover the cost of printing for course packs, handouts, etc. Consult the course description for any associated course fees. |
| Returned Check Fee (including e-checks) | $25 | Assessed without exception for any check returned to the Bloomberg School by a banking institution. The Bloomberg School reserves the right to refuse future payments by personal check from any student once a fee has been assessed. |
| Health Clinic Fee | $450 ($112.50 per term; first 4 terms) | Assessed quarterly (first four terms) in the amount of $112.50 to all full-time students with or without the student health plan. It is assessed to offset the cost associated with health insurance. (Please note: This fee is non-refundable.) |
For more information regarding tuition, charges and/or how to pay your bill, contact the Office of Student Accounts and Business Services


