Food, Nutrition & Health
The MPH concentration in Food, Nutrition and Health provides students with an opportunity to focus their study on food and nutrition as it affects health, and to integrate this information with other coursework in order to develop the skills to understand and address nutrition problems in the United States and around the world.
Competencies Gained
- The role of foods and nutrition in disease risk and prevention
- The methods for studying food consumption, nutritional status and the use and interpretation of nutritional data
- The design and implementation of nutrition programs and policy to improve the nutrition and health of diverse populations
Course of Study
| Students are required to complete the following course: | |||
| 222.860 | Graduate Nutrition Seminar | 4 units/ | 1st through 4th terms |
| Students are required to complete two of the following "core" courses: | |||
| 222.641 | Principles of Human Nutrition* | 4 units | 1st term |
| 222.642 | Assessment of Nutritional Status | 3 units | 2nd term |
| 222.647 | Nutrition Epidemiology | 3 units | 3rd term |
| Students are required to complete at least three of the following courses: | |||
| 222.657 | Food and Nutrition Policy | 2 units | 1st term |
| 222.651 | Advanced Nutrient Metabolism | 3 units | 1st term |
| 222.653 | Food, Technology and Health | 3 units | 4th term |
| 222.660 | Advanced Nutritional Epidemiology | 3 units | 2nd term |
| 222.655 | Nutrition and Life Stages | 3 units | 3rd term |
| 182.640 | Food- and Water- borne Diseases* | 3 units | 3rd term |
| 221.611 | Food, Nutrition and Livelihood in Humanitarian Emergencies | 2 units | 4th term |
| 222.649 | International Nutrition | 3 units | 4th term [Internet - 4th term] |
| 222.654 | Food, Culture, and Nutrition | 4 units | 4th term |
| 410.675 | Critical Analysis of Popular Diets and Dietary Supplements | 3 units | 4th term |
| 340.644 | Epidemiology of Diabetes and Obesi | 2 units | 4th term |
| 222.652 | Nutrition in Disease Treatment and Prevention | 3 units | [Internet - 4th term] |
| Note: If the student takes all three "core" courses, only one can be countestrong towards this requirement. | |||
| Other Nutrition-related Course: | |||
| 222.658 | Critical Thinking in Nutrition ++ | 1 unit | 1st term |
| ++ This course may not be used to fulfill the course requirements for thstrong concentration but may be of interest to students in the concentration. | |||
Focusing In On Your Interests
The concentration options allow the students to focus their interests in food and nutrition. To illustrate, we provide options for choosing amongst the courses to suit common interests of students in the concentration.
| International Nutrition | |||
| 222.641 | Principles of Human Nutrition* | 4 units | 1st term |
| 222.657 | Food and Nutrition Policy | 2 units | 1st term |
| 222.642 | Assessment of Nutritional Status | 3 units | 2nd term |
| 222.655 | Nutrition and Life Stages | 3 units | 3rd term |
| 221.611 | Food, Nutrition and Livelihood in Humanitarian Emergencies | 2 units | 4th term |
| 222.649 | International Nutrition | 3 units | 4th term |
| 222.654 | Food, Culture, and Nutrition | 4 units | 4th term |
| Nutrition Epidemiology | |||
| 222.642 | Assessment of Nutritional Status | 3 units | 2nd term |
| 222.653 | Food, Technology, and Health | 3 units | 4th term |
| 222.660 | Advanced Nutritional Epidemiology | 3 units | 2nd term |
| 222.647 | Nutrition Epidemiology | 3 units | 3rd term |
| 222.655 | Nutrition and Life Stages | 3 units | 3rd term |
| 340.644 | Introduction to Diabetes and Obesity Epidemiology | 2 units | 4th term |
| 222.652 | Nutrition in Disease Treatment and Prevention | 3 untis | 4th term |
| Food and Nutrition Policy | |||
| 222.641 | Principles of Human Nutrition* | 4 units | 1st term |
| 222.657 | Food and Nutrition Policy | 2 units | 1st term |
| 222.642 | Assessment of Nutritional Status | 3 units | 2nd term |
| 222.653 | Food, Technology and Health | 3 units | 4th term |
| 182.640 | Food- and Water- borne Diseases* | 3 units | 3rd term |
| 222.647 | Nutrition Epidemiology | 3 units | 3rd term |
| 222. 654 | Food, Culture, and Nutrition | 4 units | 4th term |
| 410.675 | Critical Analysis of Popular Diets and Dietary Supplements | 3 units | 4th term |
*Also fulfills MPH core requirement.
Capstone Experience
Typically, the capstone experience involves the application of the skills and competencies acquired during the MPH coursework to the solution of a particular nutrition problem or to the analysis of food and nutrition policies and/or programs. There are many opportunities for students to utilize available data sets to conduct statistical analyses for their capstone, and this would be strongly recommended for those interested in Nutritional Epidemiology. Through meetings with their advisor and concentration meetings (to be held quarterly), students will explore their interests and options for a capstone experience. During the 3rd term, students will register for two units of research special studies (XXX.840) for the capstone experience under the direction of their capstone advisor. In 4th term, students are required to register for the 2-unit MPH Capstone Course (XXX.800). Students will make a formal presentation of their capstone experience as part of the MPH Capstone Symposium.
Faculty Concentration Director
Laura E. Caulfield, PhD, Professor, Center for Human Nutrition and Department of International Health, 410-955-2786, lcaulfie@jhsph.edu
Eliseo Guallar, MD, DrPH, MPH, Associate Professor, Department of Epidemiology, 410-614-0574, eguallar@jhsph.edu
