Seminars
SEPTEMBER 2013 to MAY 2014
All seminars are held at 12:15 PM in room W4030 of the Wolfe Street BSPH building, unless otherwise noted.
DATE | TITLE | SPEAKER |
---|---|---|
9/9/13 | Algebraic, Sparse and Low-Rank Subspace Clustering | Rene Vidal, Department of Biomedical Engineering, Johns Hopkins University |
9/16/13 | Biostatistics Grand Rounds Assessing Systematic Effects of Stroke on Motor Control Using Hierarchical Function-on-Scalar Regression | John Krakauer, Department of Neurology and Neuroscience, Johns Hopkins University Jeff Goldsmith, Department of Biostatistics, Columbia Mailman School of Public Health Pablo Celnik, Department of Neurology and Neuroscience, Johns Hopkins University Jaroslaw Harezlak, Department of Biostatistics, Indiana University |
9/23/13 | Biostatistics Grand Rounds Statistical Challenges in Large Astrophysical Data Sets | Steven Salzberg, Departments of Medicine, Biostatistics, and Computer Science, Johns Hopkins University Alex Szalay, Department of Physics and Astronomy, Johns Hopkins University Scott Zeger, Department of Biostatistics, Johns Hopkins University Martin Lindquist, Department of Biostatistics, Johns Hopkins University |
9/30/13 | Interactive Documents with R | Ramnath Vaidyanathan, DeSautels Faculty of Management, McGill University |
10/7/13 | Characterizing Genomic Variation from Both Known and Unknown Sources | John Storey, Department of Molecular Biology, Princeton University |
10/14/13 | Modeling Visual Cortex V4 in Naturalistic Conditions with Invariant and Sparse Image Representations | Bin Yu, Department of Statistics, University of California, Berkeley |
10/21/13 | Modeling Cross-Oscillatory Interactions with Applications to Multivariate Brain Signals | Hernando Ombao, Department of Statistics, University of California, Irvine |
10/28/13 | Repeated Randomization in Cluster Randomized trials | John Kalbfleisch, Department of Biostatistics, University of Michigan School of Public Health |
11/4/13 | Generalizing Censored Quantile Regression to Recurrent Events Data: A Unified Counting Process Framework | Limin Peng, Department of Biostatistics and Bioinformatics, Emory University |
11/11/13 | Bayesian Learning from Big Data | David Dunson, Department of Statistical Science, Duke University |
11/18/13 | A Theme of Linearity in Methods for Multivariate Binary Responses | Bahjat Qaqish, Department of Biostatistics, University of North Carolina |
11/20/13 | Joint Seminar: Departments of Computer Science & Biostatistics The Online Revolution: Learning Without Limits | Daphne Koller, Stanford University and Coursera |
11/25/13 | Thanksgiving Recess | |
12/2/13 | Why Should My fMRI Data Be Complex-valued, and How Did Non-biological Correlation Get In It? | Daniel Rowe, Department of Mathematics, Statistics, and Computer Science, Marquette University |
12/9/13 | Sufficient Dimension Reduction for Longitudinally Measured Predictors | Ruth Pfeiffer, Division of Cancer, Epidemiology, and Genetics, NIH/NCI |
12/20/13 - 1/21/14 | Winter Recess | |
2/3/14 | Bayesian Compression in High Dimensional Regression | Rajarshi Guhaniyogi, Department of Statistical Science, Duke University |
2/17/14 | Estimation over Multiple Undirected Graphs | Yunzhang Zhu, School of Statistics, University of Minnesota |
2/20/14 | Genetic Architecture of Complex Diseases: Implications for Discovery, Prediction and Prevention | Nilanjan Chatterjee, Biostatistics Branch, National Cancer Institute |
2/24/14 | The Importance of Simple Tests in High-Throughput Biology | Keith Baggerly, Department of Bioinformatics & Computational Biology, MD Anderson |
3/3/14 | Some New Clinical Trial Designs for Prospective Use of Genomics in Cancer Clinical Trials | Richard Simon, Divison of Cancer Treatment and Diagnosis, NIH/NCI |
3/10/14 | Approaches for Capturing Dynamic Connectivity States in fMRI Data | Vince Calhoun, Department of Electrical & Computer Engineering, University of New Mexico |
3/12/14 | Statistical Genomics Approaches to Understanding Variation within and among Humans | John Storey, Department of Molecular Biology, Princeton University |
3/17/14 - 3/21/14 | ENAR Spring Meetings | |
3/24/14 | Functions, Covariances, and Learning Foreign Languages | John Aston, Department of Statistics, University of Warwick |
3/31/14 | Analysis of Genetic Association Studies in Humans | Goncalo Abecasis, Department of Biostatistics, University of Michigan |
4/7/14 | Cancer Prognostic Modeling and Validation Using Independent Genomic Data Sets | Levi Waldron, Department of Bioinformatics, Hunter College |
4/14/14 | Scans of Poisson Random Fields and Detection of Genome Variation | Nancy Zhang, Department of Statistics, Wharton, University of Pennsylvania |
4/21/14 | PCA, SVD, and PVD: Regularization, Applications, Asymptotics | Haipeng Shen, Department of Statistics and Operations Research, University of North Carolina |
4/28/14 | Biostatistics Grand Rounds
| Wendy Ziai, Department of Neurology and Neuroscience, Johns Hopkins University |
5/5/14 | Probabilistic Approaches for Discovery and Prediction from Clinical Temporal Data | Suchi Saria, Department of Computer Science, Johns Hopkins University |