Schedule of Cells-to-Society Course Offerings AY 2020-2021
Term 1 | Term 2 | Term 3 | Term 4 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Course # | Title | (pre-)* | A** | B** | A | B | A | B | A | B |
552.601.81 | Foundational Principles of Public Health (0.5 cr) | x | x | x | x | |||||
552.602.81 | The Role of Quantitative Methods in Public Health (0.5 cr) | x | x | |||||||
552.603.81 | The Role of Qualitative Methods and Science in Describing (0.5 and Assessing a Population’s Health cr ) | x | x | x | x | |||||
552.604.81 | Causes and Trends in Morbidity and Mortality (0.5 cr) | x | x | |||||||
552.605.81 | The Science of Primary, Secondary, and Tertiary Prevention in Population Health (0.5 cr) | x | x | |||||||
552.606.81 | The Critical Importance of Evidence in Advancing Public Health Knowledge (0.5 cr) | x | x | |||||||
552.607.81 | Essentials of Environmental Health (0.5 cr) | x | x | x | x | |||||
552.608.81 | Biologic, Genetic, and Infectious Bases of Human Disease (0.5 cr) | x | x | x | x | |||||
552.609.81 | Psychological and Behavioral Factors that Affect a Population’s Health (0.5 cr) | x | x | x | ||||||
552.610.81 | The Social Determinants of Health (0.5 cr) | x | x | x | x | |||||
552.611.81 | Globalization and Population Health (0.5 cr) | x | x | x | ||||||
552.612.81 | Essentials of One Health (0.5 cr) | x | x |
* Course has a section number .80
** A includes weeks 1-4; B includes weeks 5-8
ADD ends one week into course. DROP extends entire course plus one day.
- (Pre-) 1st Term-August Session: Mon, 8/3/2020 – Sun, 8/30/2020
- 1st Term A: Mon, 8/31/2020 – Sun, 9/27/2020
- 1st Term B: Mon, 9/28/2020 – Mon, 10/26/2020
- 2nd Term A: Tues, 10/27/2020 – Sun, 11/22/2020
- 2nd Term B: Mon, 11/23/2020 – Wed, 12/23/2020
- 3rd Term A: Mon, 1/25/2021 – Sun, 2/21/2021
- 3rd Term B: Mon, 2/22/2021 – Fri, 3/19/2021
- 4th Term A: Tue, 3/23/2021 – Wed 4/21/202
Updated 10/29/2020 at 1:11pm