| | Yr 06 | Yr 07 | Yr 09 | Yr 09 |
| Item Description | 1991 S | 1992 S | 1993 F | 1994 S |
| Cohort 1 | Grade 6 | | | |
| Cohort 2 | | Grade 6 | | |
| Cohort 3 | | | Grade 1 | Grade 1 |
| Cohort 4 | | | | |
| | | | | |
|
| Concentration Problem |
| FREQUENCY OF CHILD COMPLETING WORK | SAS16101 | SAS27101 | SAS31101 | SAS31201 |
| FREQUENCY CHILD CONCENTRATES | SAS16104 | SAS27104 | SAS31104 | SAS31204 |
| FREQUENCY CHILD SHOWS POOR EFFORT | SAS16107 | SAS27107 | SAS31107 | SAS31207 |
| FREQUENCY CHILD WORKS WELL ALONE | SAS16108 | SAS27108 | SAS31108 | SAS31208 |
| FREQUENCY CHILD PAYS ATTENTION | SAS16110 | SAS27110 | SAS31110 | SAS31210 |
| FREQUENCY CHILD LEARNS UP TO ABILITY | SAS16113 | SAS27113 | SAS31113 | SAS31213 |
| FREQUENCY CHILD IS EAGER TO LEARN | SAS16119 | SAS27120 | SAS31120 | SAS31220 |
| FREQUENCY CHILD WORKS HARD | SAS16124 | SAS27126 | SAS31126 | SAS31226 |
| FREQUENCY STAYS ON A TASK TILL COMPLETION | SAS16126 | SAS27128 | SAS31128 | SAS31228 |
| FREQUENCY CHILD IS EASILY DISTRACTED | | SAS27116 | SAS31116 | SAS31216 |
| FREQUENCY CHILDS MIND WANDERS | | SAS27122 | SAS31122 | SAS31222 |
| Aggressive /Disruptive Behavior |
| FREQUENCY CHILD IS STUBBORN | SAS16103 | SAS27103 | SAS31103 | SAS31203 |
| FREQUENCY CHILD BREAKS RULES | SAS16105 | SAS27105 | SAS31105 | SAS31205 |
| FREQUENCY CHILD HURTS OTHERS PHYSICALLY | SAS16109 | SAS27109 | SAS31109 | SAS31209 |
| FREQUENCY CHILD BREAKS THINGS | SAS16111 | SAS27111 | SAS31111 | SAS31211 |
| FREQUENCY CHILD YELLS AT OTHER | SAS16114 | SAS27114 | SAS31114 | SAS31214 |
| FREQUENCY CHILD TAKES OTHERS PROPERTY | SAS16116 | SAS27117 | SAS31117 | SAS31217 |
| FREQUENCY CHILD FIGHTS | SAS16118 | SAS27119 | SAS31119 | SAS31219 |
| FREQUENCY CHILD DAMAGES PROPERTY ON PURPOSE | SAS16120 | SAS27121 | SAS31121 | SAS31221 |
| FREQUENCY CHILD LIES | SAS16121 | SAS27123 | SAS31123 | SAS31223 |
| FREQUENCY CHILD TEASES OTHER CHILDREN | SAS16125 | SAS27127 | SAS31127 | SAS31227 |
| FREQUENCY CHILD STARTS PHYSICAL FIGHTS | SAS16133 | SAS27135 | SAS31135 | SAS31235 |
| FREQUENCY CHILD ARGUES WITH ADULTS | | SAS27125 | SAS31125 | SAS31225 |
| FREQUENCY CHILD IS IRRITABLE | | SAS27140 | SAS31140 | SAS31240 |
| FREQUENCY CHILD WAITS FOR TURN | | SAS27141 | SAS31141 | SAS31241 |
| FREQUENCY CHILD LOSES TEMPER | | SAS27142 | SAS31142 | SAS31242 |
| FREQUENCY CHILD INTERRUPTS OR INTRUDES ON OTHER | | SAS27144 | SAS31144 | SAS31244 |
| FREQUENCY CH BLURTS OUT ANSWER BEFORE Q COMPLETE | | SAS27146 | SAS31146 | SAS31246 |
| FREQ CHILD TROUBLE ACCEPTING AUTHORITY | SAS16123 | | | |
| Shy Behavior |
| FREQUENCY OF CHILD BEING FRIENDLY | SAS16102 | SAS27102 | SAS31102 | SAS31202 |
| FREQUENCY CHILD SOCIALIZES AND INTERACTS | SAS16106 | SAS27106 | SAS31106 | SAS31206 |
| FREQUENCY CHILD IS REJECTED BY OTHERS | SAS16112 | SAS27112 | SAS31112 | SAS31212 |
| FREQUENCY CHILD PLAYS WITH OTHER CHILDREN | SAS16115 | SAS27115 | SAS31115 | SAS31215 |
| FREQUENCY CHILD AVOIDS OTHER CHILDREN | SAS16117 | SAS27118 | SAS31118 | SAS31218 |
| FREQ CHILD SEEKS OUT OTHER CHILDREN | SAS16122 | SAS27124 | SAS31124 | SAS31224 |
| FREQUENCY CHILDREN SEEK CHILD TO PLAY | SAS16130 | SAS27132 | SAS31132 | SAS31232 |
| FREQUENCY CHILD HAS LOTS OF FRIENDS | | SAS27136 | SAS31136 | SAS31236 |
| Hyperactivity |
| FREQUENCY CHILD RUNS AROUND A LOT | SAS16131 | SAS27133 | SAS31133 | SAS31233 |
| FREQUENCY CHILD CANT SIT STILL | SAS16127 | SAS27129 | SAS31129 | SAS31229 |
| FREQUENCY CHILD IS ALWAYS ON THE GO | SAS16134 | SAS27137 | SAS31137 | SAS31237 |
| FREQUENCY CHILD SKIPS SCHOOL | SAS16128 | SAS27130 | SAS31130 | SAS31230 |
| FREQUENCY CHILD USES A WEAPON | SAS16129 | SAS27131 | SAS31131 | SAS31231 |
| FREQUENCY CHILD RUNS AWAY FROM HOME OVER | SAS16132 | SAS27134 | SAS31134 | SAS31234 |
| FREQUENCY CHILD SETS FIRES | SAS16135 | SAS27138 | SAS31138 | SAS31238 |
| FREQUENCY CHILD HAS BROKEN INTO HOUSES | SAS16136 | SAS27139 | SAS31139 | SAS31239 |
| FREQUENCY CHILD LOOKS SAD OR DOWN | | SAS27143 | SAS31143 | SAS31243 |
| FREQUENCY CHILD HAS LOW ENERGY | | SAS27145 | SAS31145 | SAS31245 |
| FREQUENCY CHILD SOILS PANTS | | | SAS31147 | SAS31247 |
| FREQUENCY CHILD WETS BED | | | SAS31148 | SAS31248 |
| FREQUENCY CHILD WETS PANTS | | | SAS31149 | SAS31249 |
| FREQUENCY CHILD STUTTERS | | | SAS31150 | SAS31250 |
| FREQUENCY CHILD SPEAKS UNCLEARLY | | | SAS31151 | SAS31251 |
| TARGET CH BEHAVIOR AT HOME | CBEHH161 | CBEHH271 | CBEHH311 | CBEHH312 |
| TARGET CH PROGRESS AT SCHOOL / IN LEARNING | CPRGS161 | CPRGS271 | CPRGL311 | CPRGL312 |
| TARGET CH BEHAVIOR AT SCHOOL | | | CBEHS311 | CBEHS312 |
| HOW DIFF FOR R TO RATE CHILD | | RDIFR271 | | |