| | Yr 06 | Yr 07 | Yr 09 | Yr 09 |
| Item Description | 1991 S | 1992 S | 1993 F | 1994 S |
| Cohort 1 | Grade 6 | | | |
| Cohort 2 | | Grade 6 | | |
| Cohort 3 | | | Grade 1 | Grade 1 |
| Cohort 4 | | | | |
| | | | | | |
| SERVICES REC'D FOR CHILD LEARNING PROBLEM | SULPR161 | | | |
| MENTAL HEALTH PROF FOR LEARNING PROBLEM | SULPH161 | | | |
| MEDICAL DOCTOR FOR LEARNING PROBLEM | SULPD161 | | | |
| SCHOOL COUNSELOR FOR LEARNING PROBLEM | SULPC161 | | | |
| POLICE FOR LEARNING PROBLEM | SULPP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR LEARNING PROBLEM | SULPS161 | | | |
| OTHER TYPE OF HELP FOR LEARNING PROBLEM | SULPO161 | | | |
| AGE WHEN 1ST REC'D HELP FOR LEARNING PROBLEM | SULPG161 | | | |
| LEARNING PROBLEM:WHO SUGGESTED CHILD NEEDED HELP? | SULPW161 | | | |
| CHILD RECEIVED SERVICE FOR LEARNING PROB IN LAST YEAR | SULPT161 | | | |
| CHILD CURRENTLY RECEIVING SERVICE FOR LEARNING PROB | SULPN161 | | | |
| OTHER HELP SPECIFIED FOR LEARNING PROBLEM | SULPX161 | | | |
| SERVICES RECEIVED FOR CHILD SPEECH/HEAR | SUSHR161 | | | |
| MENTAL HEALTH PROF FOR SPEECH/HEAR | SUSHH161 | | | |
| MEDICAL DOCTOR FOR SPEECH/HEAR | SUSHD161 | | | |
| SCHOOL COUNSELOR FOR SPEECH/HEAR | SUSHC161 | | | |
| POLICE FOR SPEECH/HEAR | SUSHP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR SPEECH/HEAR | SUSHS161 | | | |
| OTHER TYPE OF HELP FOR SPEECH/HEAR | SUSHO161 | | | |
| SPEECH/HEAR:AGE 1ST REC'D HELP | SUSHG161 | | | |
| SPEE/HEAR:WHO SUGGESTED CHILD NEEDED HELP? | SUSHW161 | | | |
| CHILD RECEIVED SERVICE FOR SPEECH HEAR PROBLEM | SUSHT161 | | | |
| CHILD CURRENTLY RECEIVING SPEECH HEAR PROBLEM | SUSHN161 | | | |
| OTHER HELP SPECIFIED FOR SPEECH/HEAR | SUSHX161 | | | |
| SERVICES REC'D FOR CHILD CONCENTRATION | SUCPR161 | | | |
| MENTAL HEALTH PROF FOR CONCENTRATION | SUCPH161 | | | |
| MEDICAL DOCTOR FOR CONCENTRATION PROBLEM | SUCPD161 | | | |
| SCHOOL COUNSELOR FOR CONCENTRATION | SUCPC161 | | | |
| POLICE FOR CONCENTRATION PROBLEMS | SUCPP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR CONCENTRATION PROBLE | SUCPS161 | | | |
| OTHER TYPE OF HELP FOR CONCENTRATION | SUCPO161 | | | |
| CONCENTRATION:AGE WHEN 1ST REC'D HELP | SUCPG161 | | | |
| CONCENTRATION:WHO SUGGESTED CHILD NEEDED HELP | SUCPW161 | | | |
| CHILD RECEIVED SERVICE FOR CONCENTRATION PROBLEM | SUCPT161 | | | |
| CHILD CURRENTLY RECEIVING HELP FOR CONCENTRATION | SUCPN161 | | | |
| OTHER HELP SPECIFIED FOR CONCENTRA TION PROBLEM | SUCPX161 | | | |
| SERVICES REC'D FOR CHILD AGGRESSION | SUAGR161 | | | |
| MENTAL HEALTH PROF FOR AGGRESSION | SUAGH161 | | | |
| MEDICAL DOCTOR FOR AGGRESSION | SUAGD161 | | | |
| SCHOOL COUNSELOR FOR AGGRESSION | SUAGC161 | | | |
| POLICE FOR AGGRESSION | SUAGP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR AGGRESSION | SUAGS161 | | | |
| OTHER TYPE OF HELP FOR AGGRESSION | SUAGO161 | | | |
| AGG:AGE WHEN 1ST REC'D HELP | SUAGG161 | | | |
| AGG:WHO SUGGESTED CHILD NEEDED HELP | SUAGW161 | | | |
| CHILD RECEIVED SERVICE FOR AGGRESSION PROBLEM | SUAGT161 | | | |
| CHILD CURRENTLY RECEIVING HELP FOR AGGRESSION | SUAGN161 | | | |
| OTHER HELP SPECIFIED FOR AGGRESSION | SUAGX161 | | | |
| SERVICES RECEIVED FOR CHILD DEPRESSION | SUDPR161 | | | |
| MENTAL HEALTH PROF FOR DEPRESSION | SUDPH161 | | | |
| MEDICAL DOCTOR FOR DEPRESSION | SUDPD161 | | | |
| SCHOOL COUNSELOR FOR DEPRESSION | SUDPC161 | | | |
| POLICE FOR DEPRESSION | SUDPP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR DEPRESSION | SUDPS161 | | | |
| OTHER TYPE OF HELP FOR DEPRESSION | SUDPO161 | | | |
| DEPRESSION:AGE 1ST REC'D HELP | SUDPG161 | | | |
| DEPRESSION:WHO SUGGESTED CHILD NEEDED HELP | SUDPW161 | | | |
| CHILD RECEIVED SERVICE FOR DEPRESSION IN LAST YEAR | SUDPT161 | | | |
| CHILD CURRENTLY RECEIVING HELP FOR DEPRESSION | SUDPN161 | | | |
| OTHER HELP SPECIFIED FOR DEPRESSION | SUDPX161 | | | |
| SERVICES REC'D FOR CHILD ANXIETY | SUAXR161 | | | |
| MENTAL HEALTH PROF FOR ANXIETY | SUAXH161 | | | |
| MEDICAL DOCTOR FOR ANXIETY | SUAXD161 | | | |
| SCHOOL COUNSELOR FOR ANXIETY | SUAXC161 | | | |
| POLICE FOR ANXIETY | SUAXP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR ANXIETY | SUAXS161 | | | |
| OTHER FOR ANXIETY | SUAXO161 | | | |
| ANXIETY:AGE WHEN 1ST REC'D HELP | SUAXG161 | | | |
| ANXIETY:WHO SUGGESTED CHILD NEEDED HELP | SUAXW161 | | | |
| CHILD RECEIVED SERVICE FOR ANXIETY IN LAST YEAR | SUAXT161 | | | |
| CHILD CURRENTLY RECEIVING HELP FOR ANXIETY | SUAXN161 | | | |
| OTHER HELP SPECIFIED FOR ANXIETY | SUAXX161 | | | |
| SERVICES REC'D FOR CHILD SUBSTANCE/ DRUG PROBLEM | SUSPR161 | | | |
| MENTAL HEALTH PROF FOR SUBSTANCE/DRUG PROBLEM | SUSPH161 | | | |
| MEDICAL DOCTOR FOR SUBSTANCE/DRUG PROBLEM | SUSPD161 | | | |
| SCHOOL COUNSELOR FOR SUBST/DRUG PROBLEM | SUSPC161 | | | |
| POLICE FOR SUBST/DRUG PROBLEM | SUSPP161 | | | |
| SPECIAL CLASSRM OR SCHOOL FOR SUBSTANCE/DRUG PROB | SUSPS161 | | | |
| OTHER TYPE OF HELP FOR SUBSTANCE/DRUG PROBLEM | SUSPO161 | | | |
| SUBSTANCE/DRUG:AGE WHEN 1ST REC'D HELP | SUSPG161 | | | |
| SUBSTANCE/DRUG:WHO SUGGESTED CHILD NEEDED HELP | SUSPW161 | | | |
| CHILD RECEIVED SERVICE FOR SUBSTANCE USE | SUSPT161 | | | |
| CHILD CURRENTLY RECEIVING HELP FOR SUBSTANCE | SUSPN161 | | | |
| OTHER HELP SPECIFIED FOR SUBSTANCE/DRUG | SUSPX161 | | | |
| ANY MEDS FOR BEHAVIORAL EMOTION LEARNING PROBLEMS | EVERM161 | | | |
| MEDICATION 1 | MED1161 | | | |
| MEDICATION 2 | MED2161 | | | |
| TYPE OF PROBLEM FOR MEDICATION1 | PRBM1161 | | | |
| TYPE OF PROBLEM FOR MEDICATION2 | PRBM2161 | | | |
| MONTH MED1 STARTED | M1SMO161 | | | |
| YEAR MED1 STARTED | M1SYR161 | | | |
| MONTH MED2 STARTED | M2SMO161 | | | |
| YEAR MED2 STARTED | M2SYR161 | | | |
| MONTH MED1 ENDED | M1EMO161 | | | |
| YEAR MED1 ENDED | M1EYR161 | | | |
| MONTH MED2 ENDED | M2EMO161 | | | |
| YEAR MED2 ENDED | M2EYR161 | | | |
| HAS CHILD RECD TUTORING PROGRAM SERVICE | | SUTUP271 | SUTUP311 | SUTUP312 |
| IS CHILD RECEIVING TUTOR NOW | | SUTUN271 | SUTUN311 | SUTUN312 |
| HAS CHILD RECD SPECIAL PROGRAM SERVICE | | SUSPP271 | SUSPP311 | SUSPP312 |
| IS CHILD RECEIVING SPECIAL PROGRAM NOW | | SUSPN271 | SUSPN311 | SUSPN312 |
| HAS CHILD RECD TEST EVALUATION SERVICE | | SUTEP271 | SUTEP311 | SUTEP312 |
| IS CHILD RECEIVING TEST EVALUATION NOW | | SUTEN271 | SUTEN311 | SUTEN312 |
| HAS CHILD RECD ENRICHMENT PROGRAM SERVICE | | SUEPP271 | | |
| HAS CHILD RECD SUMMER SCHOOL SERVICE | | SUSSP271 | SUSSP311 | SUSSP312 |
| CHILD RECEIVED SUMMER SCHOOL IN PAST YR | | SUSST271 | SUSST311 | SUSST312 |
| IS CHILD RECEIVING SUMMER SCHOOL NOW | | SUSSN271 | SUSSN311 | SUSSF312 |
| HAS CHILD RECD DRUG TX SERVICE | | SUDTP271 | | |
| HAS CHILD RECD FOSTER/GROUP HOME | | SUFHP271 | SUFHP311 | SUFHP312 |
| TYPE OF MEDICATION REC'D FOR CONCENTRATION PROBLEM | SUCPM161 | SUCPM271 | | |
| TYPE OF MEDICATION REC'D FOR DEPRESSION | SUDPM161 | SUDPM271 | | |
| TYPE OF MEDICATION REC'D FOR ANXIETY | SUAXM161 | SUAXM271 | | |
| WHO SUGGESTED CHILD NEED HELP TUTOR | | SUTUW271 | | SUTRE312 |
| WHO SUGGESTED CHILD NEED HELP SPECIAL PROGRAM | | SUSPW271 | | SUSRE312 |
| WHO SUGGESTED CH NEED HELP TEST EVALUATION | | SUTEW271 | | SUERE312 |
| CHILD RECEIVED TUTOR IN PAST YR | | SUTUT271 | SUTUT311 | |
| CHILD RECEIVED SPECIAL PROGRAM IN PAST YR | | SUSPT271 | SUSPT311 | |
| CHILD RECEIVED TEST EVALUATION IN PAST YR | | SUTET271 | SUTET311 | |
| WHY CHILD RECD TUTORING PROGRAM SERVICE | | SUTUY271 | | |
| AGE CHILD 1ST RECEIVED TUTOR | | SUTUG271 | | |
| WHY CHILD RECD SPECIAL PROGRAM SERVICE | | SUSPY271 | | |
| AGE CHILD 1ST RECEIVED SPECIAL PROGRAM | | SUSPG271 | | |
| WHY CHILD RECD TEST EVALUATION SERVICE | | SUTEY271 | | |
| AGE CHILD 1ST REC TEST EVALUATION | | SUTEG271 | | |
| HAS CHILD RECD GIFT TALENT SERVICE | | SUGTP271 | | |
| WHY CHILD RECD GIFT TALENT SERVICE | | SUGTY271 | | |
| AGE CHILD 1ST RECD GIFT TALENT SERVICE | | SUGTG271 | | |
| WHO SUGGESTED CHILD NEED HELP GIFT TALENT | | SUGTW271 | | |
| CHILD RECD GIFT TALENT IN PAST YR | | SUGTT271 | | |
| IS CHILD RECEIVING GIFT TALENT NOW | | SUGTN271 | | |
| WHY CHILD RECD ENRICHMENT PROGRAM SERVICE | | SUEPY271 | | |
| AGE CHILD 1ST RECD ENRICHMENT PROGRAM | | SUEPG271 | | |
| WHO SUGGESTED CHILD NEED HELP ENRICHMENT PROGRAM | | SUEPW271 | | |
| CHILD RECD ENRICHMENT PROGRAM IN PAST YR | | SUEPT271 | | |
| IS CHILD RECEIVING ENRICHMENT PROGRAM NOW | | SUEPN271 | | |
| WHY CHILD RECD SUMMER SCHOOL SERVICE | | SUSSY271 | | |
| AGE CHILD 1ST RECD SUMMER SCHOOL | | SUSSG271 | | |
| WHO SUGGESTED CHILD NEED SUMMER SCHOOL PROGRAM | | SUSSW271 | | |
| HAS CHILD RECD TREATMENT COUNSELING SERVICE | | SUTCP271 | | |
| WHY CHILD RECD TREATMENT COUNSELING SERVICE | | SUTCY271 | | |
| AGE CHILD 1ST RECD TREATMENT COUNSELING SERVICE | | SUTCG271 | | |
| WHO SUGGESTED CH NEED HELP TREATMENT COUNSELING | | SUTCW271 | | |
| CHILD RECD TREATMENT COUNSELING IN PAST YR | | SUTCT271 | | |
| IS CHILD RECEIVING TREATMENT COUNSELING NOW | | SUTCN271 | | |
| HAS CH RECD MEDICATIONS | | SUMDP271 | | |
| WHY CH RECD MEDICATIONS | | SUMDY271 | | |
| AGE CHILD 1ST REC MEDICATIONS | | SUMDG271 | | |
| WHO SUGGESTED CH MEDICATIONS-BEHAV, EMOT, LEARNING | | SUMDW271 | | |
| CH RECD MEDICATIONS IN PAST YR | | SUMDT271 | | |
| IS CHILD RECEIVING MEDICATIONS NOW | | SUMDN271 | | |
| WHY CHILD RECD DRUG TX SERVICE | | SUDTY271 | | |
| AGE CHILD 1ST RECD DRUG TREATMENT | | SUDTG271 | | |
| WHO SUGGESTED CH NEED DRUG TREATMENT | | SUDTW271 | | |
| CHILD RECD DRUG TREATMENT IN PAST YR | | SUDTT271 | | |
| IS CHILD RECEIVING DRUG TREATMENT NOW | | SUDTN271 | | |
| HAS CHild RECD JUVENVILE SERVICE | | SUJSP271 | | |
| WHY CHILD RECD JUVENILE SERVICE | | SUJSY271 | | |
| AGE CHILD 1ST REC JUVENILE SERVICE | | SUJSG271 | | |
| WHO SUGGESTED CHILD NEED JUVENILE SERVICE | | SUJSW271 | | |
| CHILD RECD JUVENILE SERVICE IN PAST YR | | SUJST271 | | |
| IS CHILD RECEIVING JUVENILE SERVICE NOW | | SUJSN271 | | |
| WHY CHILD RECD FOSTER/GROUP HOME | | SUFHY271 | | |
| AGE CHILD 1ST REC FOSTER/GROUP HOME | | SUFHG271 | | |
| WHO SUGGESTED CHILD FOSTER/GROUP HOME | | SUFHW271 | | SUFRE312 |
| CHILD RECD FOSTER/GROUP HOME IN PAST YR | | SUFHT271 | SUFHT311 | |
| IS CHILD RECEIVING FOSTER/GROUP HOME NOW | | SUFHN271 | SUFHN311 | SUFHN312 |
| CHILD RECEIVED COUNSELING BEHAVIOR PROBLEMS | | | SUTCB311 | SUTCB312 |
| CHILD RECEIVED COUNSELING FOR FEELING SAD | | | SUTCD311 | SUTCD312 |
| CHILD RECEIVED MEDICATION BEHAVIOR PROBLEMS | | | SUMDB311 | SUMDB312 |
| CHILD RECEIVED MEDICATION ATTENTION PROBLEM | | | SUMDA311 | SUMDA312 |
| CHILD RECEIVED MEDICATION FOR FEELING SAD | | | SUMDD311 | SUMDD312 |
| CHILD RECEIVING COUNSELING BEHAVIOR PROBLEM | | | SUTBN311 | SUTBN312 |
| CHILD RECEIVING COUNSELING FOR FEELING SAD | | | SUTDN311 | SUTDN312 |
| CHILD NOW MEDICATION FOR BEHAVIOR PROBLEMS | | | SUMBN311 | SUMBN312 |
| CHILD NOW MEDICATION FOR ATTENTION PROBLEMS | | | SUMAN311 | SUMAN312 |
| CHILD NOW MEDICATION FOR FEELING SAD | | | SUMDN311 | SUMDN312 |
| PERSON 1 WHO SUGGESTED CHILD MAY NEED HELP | | | SURS1311 | |
| PERSON 2 WHO SUGGESTED CHILD MAY NEED HELP | | | SURS2311 | |
| PERSON 3 WHO SUGGESTED CHILD MAY NEED HELP | | | SURS3311 | |
| PAST YEAR COUNSELING FOR BEHAVIOR PROBLEMS | | | SUTBT311 | |
| PAST YEAR RECEIVED COUNSELING FEELING SAD | | | SUTDT311 | |
| PAST YEAR MEDICATION FOR BEHAVIOR PROBLEMS | | | SUMBT311 | |
| PAST YEAR MEDICATION FOR ATTENTION PROBLEMS | | | SUMAT311 | |
| PAST YEAR MEDICATION FOR FEELING SAD | | | SUMDT311 | |
| CHILD IN NEED OF TUTORING | | | | SUTUR312 |
| CHILD NEED OF SPECIAL SERVICES FOR ATTEND | | | | SUSPR312 |
| DOES CHILD NEED TESTING AND EVALUATION | | | | SUTER312 |
| THINK CHILD NEEDS SUMMER SCHOOL | | | | SUSSR312 |
| DOES CHILD NEED COUNSELING FOR BEHAVIOR PROBLEMS | | | | SUTBR312 |
| WHO SUGGESTED COUNSEL FOR BEHAVIOR PROBLEMS | | | | SUCRE312 |
| CHILD NOW RECEIVING COUNSELING BEHAVIOR PROBLEMS | | | | SUTBN312 |
| CHILD RECEIVED COUNSELING FOR FEELING SAD | | | | SUTCD312 |
| DOES CHID NEED COUNSELING FOR FEELING SAD | | | | SUTDR312 |
| WHO SUGGESTED COUNSEL FOR SAD | | | | SUDRE312 |
| DOES CHILD NEED MEDS FOR BEHAVIOR PROBLEMS | | | | SUMBR312 |
| WHO SUGGESTED CHILD GET MEDS FOR BEHAVIOR PROBLEMS | | | | SMBRE312 |
| DOES CHILD NEED MEDS FOR ATTENTION PROBLEMS | | | | SUMAR312 |
| WHO SUGGESTED GET MEDS FOR ATTENTION PROBLEMS | | | | SMARE312 |
| DOES CHILD NEED MEDS FOR FEELING SAD | | | | SUMDR312 |
| WHO SUGGESTED CHLD RE |