| | Yr 06 | Yr 07 | Yr 09 | Yr 09 |
| Item Description | 1991 S | 1992 S | 1993 F | 1994 S |
| Cohort 1 | Grade 6 | | | |
| Cohort 2 | | Grade 6 | | |
| Cohort 3 | | | Grade 1 | Grade 1 |
| Cohort 4 | | | | |
| | | | | |
|
| Discipline |
| 1ST RESPONSE TO DISCIP SASS | DSAS1161 | DSAS1271 | DSAS3111 | DSAS3121 |
| 2ND RESPONSE TO DISCIP SASS | DSAS2161 | DSAS2271 | DSAS3112 | DSAS3122 |
| 3RD RESPONSE TO DISCIP SASS | DSAS3161 | DSAS3271 | DSAS3113 | DSAS3123 |
| 4TH RESPONSE TO DISCIP SASS | DSAS4161 | DSAS4271 | DSAS3114 | DSAS3124 |
| 1ST RESPONSE TO DISCIP FIGHT | DFIT1161 | DFIT1271 | DFIG3111 | DFIG3121 |
| 2ND RESPONSE TO DISCIP FIGHT | DFIT2161 | DFIT2271 | DFIG3112 | DFIG3122 |
| 3RD RESPONSE TO DISCIP FIGHT | DFIT3161 | DFIT3271 | DFIG3113 | DFIG3123 |
| 4TH RESPONSE TO DISCIP FIGHT | DFIT4161 | DFIT4271 | DFIG3114 | DFIG3124 |
| 5TH RESPONSE TO DISCIP SASS | | DSAS5271 | DSAS3115 | DSAS3125 |
| 5TH RESPONSE TO DISCIP FIGHT | | DFIT5271 | DFIG3115 | DFIG3125 |
| 6TH RESPONSE TO DISCIP SASS | | DSAS6271 | | DSAS3126 |
| 6TH RESPONSE TO DISCIP FIGHT | | DFIT6271 | | DFIG3126 |
| 1ST RESPONSE TO DISCIP LIE | DLIE1161 | DLIE1271 | | |
| 2ND RESPONSE TO DISCIP LIE | DLIE2161 | DLIE2271 | | |
| 3RD RESPONSE TO DISCIP LIE | DLIE3161 | DLIE3271 | | |
| 4TH RESPONSE TO DISCIP LIE | DLIE4161 | DLIE4271 | | |
| 1ST RESPONSE TO DISCIP CURFEW | DCRF1161 | DCRF1271 | | |
| 2ND RESPONSE TO DISCIP CURFEW | DCRF2161 | DCRF2271 | | |
| 3RD RESPONSE TO DISCIP CURFEW | DCRF3161 | DCRF3271 | | |
| 4TH RESPONSE TO DISCIP CURFEW | DCRF4161 | DCRF4271 | | |
| 5TH RESPONSE TO DISCIP LIE | | DLIE5271 | | |
| 6TH RESPONSE TO DISCIP LIE | | DLIE6271 | | |
| 5TH RESPONSE TO DISCIP CURFEW | | DCRF5271 | | |
| 6TH RESPONSE TO DISCIP CURFEW | | DCRF6271 | | |
| HOW HANDLES CHILD NOT COMPLYING 1ST MENTION | | | DNOC3111 | DNOC3121 |
| HOW HANDLES CHILD NOT COMPLY 2ND MENTION | | | DNOC3112 | DNOC3122 |
| HOW HANDLES CHILD NOT COMPLYING 3RD MENTION | | | DNOC3113 | DNOC3123 |
| HOW HANDLES CHILD NOT COMPLY 4TH MENTION | | | DNOC3114 | DNOC3124 |
| HOW HANDLES CHILD NOT COMPLYING 5TH MENTION | | | DNOC3115 | DNOC3125 |
| HOW HANDLES CHILD NOT COMPLYING 6TH MENTION | | | | DNOC3126 |
| HOW RESPONDENT HANDLES CHILD TALKING BACK | | | DSAS1311 | |
| HOW RESPONDENT HANDLES CHILD PHYSICAL FIGHT | | | DSAS2311 | |
| HOW HANDLES CHILD NOT DOING WHAT ASKED | | | DSAS3311 | |
| FREQ CHILD GETS OUT OF DISCIPLINE | DI1611 | DI2711 | DI3111 | DI3121 |
| FREQ PUNISHED AFTER TOLD TO STOP | DI1612 | DI2712 | DI3112 | DI3122 |
| FREQ CHILD GETS AWAY WITH THINGS | DI1613 | DI2713 | DI3113 | DI3123 |
| FREQ KNOWS KIND OF PUNISHMENT TO EXPECT | DI1614 | DI2714 | | |
| FREQUENCY CRIES TO GET OUT OF SOMETHING | | | DI3114 | DI3124 |
| FREQUENCY CRIES TO GET OUT OF PUNISHMENT | | | DI3115 | DI3125 |
| Monitoring |
| FREQ TALKS WITH CHILD ABOUT DAY | MON16101 | MON27101 | MON31101 | MON31201 |
| FREQ TALKS WITH CHILD ABOUT TOMORROW | MON16102 | MON27102 | MON31102 | MON31202 |
| TIME SPENT WITH CHILD ON TYPICAL DAY | MON16103 | MON27103 | MON31103 | MON31203 |
| FREQ SPENDS TIME HOME UNSUPERVISED | MON16104 | MON27104 | MON31104 | MON31204 |
| FREQ CHILD OUT AFTER DARK WITHOUT ADULT | MON16105 | MON27105 | | |
| FREQ CHILD KNOWS HOW TO GET IN TOUCH WITH YOU | MON16106 | MON27106 | MON31105 | MON31205 |
| FREQ CHILD GOES OUT WITHOUT YOU OR OTHER | MON16107 | MON27107 | MON31106 | MON31206 |
| FREQ CHILD TELLS YOU OR ADULT WHEN WILL BE BACK | MON16108 | MON27108 | | |
| FREQ CHILD TELLS YOU WHERE HE IS GOING | MON16109 | MON27109 | | |
| AWARE CHILD DID POORLY ON TEST IN SCHOOL | MON16110 | MON27110 | MON31107 | MON31207 |
| AWARE OF CHILD DOING WELL ON TEST | MON16111 | MON27111 | MON31108 | MON31208 |
| AWARE OF CHILD BEING IN A FIGHT | MON16112 | MON27112 | MON31109 | MON31209 |
| AWARE CHILD SKIPPED SCHOOL | MON16113 | MON27113 | | |
| AWARE BRING SOMETHING HOME FROM SCHOOL ISNT HIS | MON16114 | MON27114 | | |
| LIKELIHOOD AWARE CHILD BEING LATE TO SCHOOL | | | MON3111 | MON31210 |
| AWARE BRING SOMETHING HOME FROM SCHOOL | | | MON31111 | MON31211 |
| FREQUENCY CHILD PLEASES | | | REJ31101 | REJ31201 |
| DIFFICULT TO BE PATIENT | | | REJ31102 | REJ31202 |
| HOW PLEASANT TO RAISE | | | REJ31103 | REJ31203 |
| HOW WELL GET ALONG | | | REJ31104 | REJ31204 |
| FREQUENCY HAVE FUN WITH CHILD | | | PLA31101 | PLA31201 |
| FREQUENCY PLAY WITH CHILD | | | PLA31102 | PLA31202 |
| CHILD CHOOSES ACTIVITY TO PLAY | | | PLA31103 | PLA31203 |
| CHILD TELLS RESPONDENT WHAT TO DO WHILE PLAYING | | | PLA31104 | PLA31204 |
| GIVE CHILD SNACK WHEN PLEASED WITH BEHAVIOR | | | REIN3111 | REIN3121 |
| EXPLAIN WHAT BEHAVIOR PARENT PRAISING FOR | | | PRAI3111 | PRAI3121 |
| PRAISE CHILD WHEN DOES WHAT TOLD | | | PRAI3112 | PRAI3122 |