| | Yr 06 | Yr 07 | Yr 09 | Yr 09 |
| Item Description | 1991 S | 1992 S | 1993 F | 1994 S |
| Cohort 1 | Grade 6 | | | |
| Cohort 2 | | Grade 6 | | |
| Cohort 3 | | | Grade 1 | Grade 1 |
| Cohort 4 | | | | |
| | | | | |
|
| Depression |
| AMOUNT OF TIME CHILD LIKED LOOKS | PWB16101 | PWB27101 | PWB31101 | PWB31201 |
| AMOUNT OF TIME CHILD FELT WAS GOOD | PWB16103 | PWB27103 | PWB31103 | PWB31203 |
| AMOUNT OF TIME CHILD FELT LIKE CRYING | PWB16104 | PWB27104 | PWB31104 | PWB31204 |
| AMOUNT OF TIME CHILD FELT SAD | PWB16105 | PWB27105 | PWB31105 | PWB31205 |
| AMOUNT OF TIME CHILD FELT NOTHING MADE HAPPY | PWB16106 | PWB27106 | PWB31106 | PWB31206 |
| AMOUNT OF TIME CHILD FELT VERY UNHAPPY | PWB16109 | PWB27109 | PWB31109 | PWB31209 |
| AMOUNT OF TIME CHILD NOT LIKED SELF | PWB16111 | PWB27111 | PWB31111 | PWB31211 |
| TIME CHILD FELT THERE WAS NO USE IN TRYING | PWB16113 | PWB27113 | PWB31113 | PWB31213 |
| AMOUNT OF TIME CHILD FELT WAS BAD PERSON | PWB16115 | PWB27115 | PWB31115 | PWB31215 |
| CHILD FELT FAULT WHEN BAD THINGS HAPPENED | PWB16117 | PWB27117 | PWB31117 | PWB31217 |
| TIME CHILD FELT MIGHT AS WELL GIVE UP | PWB16118 | PWB27118 | PWB31118 | PWB31218 |
| TIME CHILD FELT NOTHING WOULD WORK OUT | PWB16120 | PWB27120 | PWB31120 | PWB31220 |
| AMOUNT OF TIME CHILD WANTED TO HURT SELF | PWB16121 | PWB27121 | PWB31121 | PWB31221 |
| CHILD FEEL WOULD HAVE MORE GOOD TIMES THAN BAD | PWB16124 | PWB27122 | PWB31122 | PWB31222 |
| AMOUNT OF TIME CHILD DID NOT FEEL LIKE EATING | PWB16128 | PWB27126 | PWB31126 | PWB31226 |
| TIME CHILD FEEL WOULD HAVE GOOD TIMES IN FUTURE | PWB16114 | PWB27114 | | |
| AMOUNT OF TIME CHILD SEE IN THE FUTURE ONLY BAD | PWB16108 | PWB27108 | | |
| AMOUNT OF TIME CHILD FEELINGS HURT EASILY | | PWB27127 | | |
| WORRY SOMEONE WOULD TELL HIM DID THINGS WRONG | | PWB27128 | | |
| AMOUNT OF TIME CHILD FELT DISAPPOINTED PARENTS | | PWB27129 | | |
| WORRY ABOUT WHAT GROWNUPS WOULD SAY TO HIM | | PWB27130 | | |
| Anxiety |
| AMOUNT WORRIED BAD THINGS HAPPEN TO HIM | PWB16102 | PWB27102 | PWB31102 | PWB31202 |
| AMOUNT OF TIME CHILD WORRIED GOT SICK | PWB16122 | PWB27107 | PWB31107 | PWB31207 |
| TIME CHILD DREAMED WOULDNT SEE PARENT AGAIN | PWB16110 | PWB27110 | PWB31110 | PWB31210 |
| AMOUNT OF TIME CHILD WORRIED A LOT | PWB16112 | PWB27112 | PWB31112 | PWB31212 |
| TIME WORRIED BAD THINGS HAPPEN TO PARENTS | PWB16116 | PWB27116 | PWB31116 | PWB31216 |
| AMOUNT OF TIME CHILD WAS AFRAID TO GO TO SCHOOL | PWB16119 | PWB27119 | PWB31119 | PWB31219 |
| AMOUNT OF TIME CHILD HAD TROUBLE SLEEPING | PWB16125 | PWB27123 | PWB31123 | PWB31223 |
| AMOUNT OF TIME CHILD NOT ABLE TO MAKE UP MIND | PWB16126 | PWB27124 | PWB31124 | PWB31224 |
| AMOUNT OF TIME CHILD FELT REALLY TIRED | PWB16127 | PWB27125 | PWB31125 | PWB31225 |
| AMOUNT OF TIME CHILD FELT AFRAID | | | PWB31114 | PWB31214 |
| AMOUNT OF TIME CHILD HAD A LOT OF FUN | | | PWB31108 | PWB31208 |
| AMOUNT CHILD FELT GROUCHY | | | PWB31127 | PWB31227 |
| WORRIED THAT PARENT MIGHT NEVER COME BACK | | | PWB31128 | PWB31228 |
| TIME CHILD FELT WAS AS GOOD AS OTHER KIDS | | | PWB31129 | PWB31229 |
| AMT OF TIME CHILD WORRY SO MUCH HEAD HURT | PWB16107 | | | |
| AMOUNT OF TIME CHILD WORRY SO MUCH STOMACH | PWB16123 | | | |