Summer Term 1998-99
Overall Course Summary
Percent of Respondents Rating Course

Key: EX=Excellent; GD=Good; FR=Fair; PR=Poor

crsnum TITLE INSTRUCTOR Enrollment Valid
Responses
EX GD FR PR
140.610.01 INTRODUCTION TO PUBLIC HEALTH STATISTICS-July Diener-West, Marie 166 101 66% 32%

222.641.71 PRINCIPLES OF HUMAN NUTRITION-July Caballero, Benjamin 12 8 13% 25% 25% 25%
340.655.01 METHODS IN CLINICAL RESEARCH-July Klag, Michael 11 7 57% 43%

550.605.01 HISTORY OF PUBLIC HEALTH-July Brieger, Gert 158 95 13% 46% 32% 6%
550.608.01 PROBLEM SOLVING IN PUBLIC HEALTH-July Lawrence, Robert 166 105 46% 46% 6% 2%
140.609.01 STATISTICAL COMPUTING IN PUBLIC HEALTH-August Rising, William 183 106 39% 49% 10% 2%
221.637.01 HEALTH INFORMATION SYSTEMS-August Mosley, W. Henry 161 84 18% 48% 26% 7%
223.668.01 SOCIAL & BEHAV FOUNDATIONS OF PRIMARY HLTH CARE-August Brieger, William 67 34 3% 38% 32% 26%
223.668.51 SOCIAL & BEHAV FOUNDATIONS OF PRIMARY HLTH CARE-August Brieger, William 13 8 38% 38% 25%
260.600.01 INTRODUCTION TO BIOMEDICAL SCI-August Rose, Noel 37 36 31% 53% 8% 6%
301.603.01 POLITICAL CONTEXT OF PUBLIC HEALTH-August Brenner, M. Harvey 17 10 50% 50%

302.690.01 SOCIAL & BEHAVIORAL ASPECTS OF PUBLIC HEALTH-August Orr, Suezanne 69 34 32% 56% 9% 3%