| CRSNUM | TITLE | INSTRUCTOR | Enrollment | Valid Responses |
TM | JR | TL |
|---|---|---|---|---|---|---|---|
| 140.609.01 | STATISTICAL COMPTG P. H.-July | Rising, William | 221 | 159 | 10% | 89% | 1% |
| 140.610.01 | INTRO PH STATISTICS-July | Diener-West, Marie | 205 | 152 | 3% | 95% | 3% |
| 221.637.01 | HEALTH INFO.SYSTEM-August | Mosley, Henry | 197 | 116 | 5% | 92% | 3% |
| 223.666.01 | HEALTH & MED IN TROPICS-July | Gilman, Robert | 20 | 10 | 50% | 50% | |
| 223.668.01 | SOCIAL BEHAVIORAL FOUNDA-July | Brieger, William | 67 | 31 | 94% | 6% | |
| 223.668.51 | SOCIAL BEHAVIORAL FOUNDA-August | Brieger, William | 24 | 14 | 64% | 36% | |
| 260.600.01 | INTRO TO BIOMED SCIENCES-August | Rose, Noel | 27 | 20 | 5% | 95% | |
| 301.603.01 | POLITICAL CONTEX OF P.H.-August | Brenner, Harvey | 24 | 17 | 6% | 88% | 6% |
| 302.690.01 | SOCIAL BEHAV ASPCTS P.H.-August | Roter, Debra | 106 | 90 | 17% | 80% | 3% |
| 306.663.51 | ETHICA ISS HLTH CARE SYS-August | Departmental Faculty | 18 | 13 | 31% | 69% | |
| 550.603.01 | SCIENTIFIC WRITING I-August | Wilson, Renata | 41 | 25 | 8% | 88% | 4% |
| 550.605.01 | HISTORY OF PUBLIC HEALTH-July | Brieger, Gert | 198 | 88 | 89% | 11% | |
| 550.608.01 | PROBLEM SOLVING PBLC HLT-July | Lawrence, Robert | 197 | 137 | 15% | 85% | 1% |
| 550.610.80 | P.H. PROB SOLVG PROF PRA-July | Lawrence, Robert | 51 | 8 | 38% | 63% | |
| 555.555.01 | ENGLISH AS A SECOND LANGUAGE-July | Hong-Smith, Vicki | 40 | 4 | 50% | 50% |
Note: Percentages will not total 100 if questions were unanswered on survey