Course # | Course Title | Term | Department | Instructor |
260.665 | Biological basis of aging | 3† | MMI | Lynne Burek |
309.605 | Health issues for aging populations | 1 | HPM | Lynda Burton, Bruce Leff |
309.606 | Health care systems for aging populations | 4† | HPM | Had been taught by L Burton; Dr. Paul Wilging is now offering it every other year. |
309.607 | Health Care for Aging Populations | 4 | HPM | Chad Boult |
309.710 | Research methods and analyses for the health services and social sciences, I | 1 | HPM | Larry Brant (Gerontology research center) |
309.711 | Research methods and analyses for the health services and social sciences II | 2 | HPM | Larry Brant |
309.715 | Advanced methods for health services research | 2 | HPM | Judy Kasper |
309.610.11 | Policy issues in long term care | summer | HPM | Joshua Wiener |
330.618 | Mental Health in Later Life | 4† | MH | George Rebok |
330.622 | Development and Psychopathology over the Life-span | 4 | MH | George Rebok and Nick Ialongo |
330.657 140.658 | Statistics for psychosocial research I II | 1 & 2 | MH/BIO | Richard Miech (MH); Liz Garret (BIO) |
340.616 | Epidemiology of aging | 3 | EPI | Linda Fried |
380.644 | Growth and Development IV: Adulthood and aging | 4 | PFHS | Nan Astone; Emily Agree |
380.656 | Mortality and survival: social aspects | 3 | PFHS | Emily Agree |
380.658 | Economics of gender, family, aging and the environment | 4 | PFHS | David Bishai |
380.753 | Dynamics of population aging | 3† | PFHS | Emily Agree |
† offered every other year.
*Core course in the Interdepartmental Certificate Program in Gerontology