Student Demographics
My MPH Degree
Our Videos
Number of MPH Students
Full-time – 241
Part-time\Online – 381
Dual degree\Other – 27
Average Age
Full-time – 29
Part-time\Online – 35
Gender
Female – 67%
Male – 33%
Professional Categories
Approximately 39 percent of the full-time MPH students are physicians, 14 percent are in medical school and 9 percent are nurses.
Approximately 43 percent of our part-time/online students are physicians and 5 percent are nurses.
The professions of our MPH students have become increasingly diverse. Other professions among students – representing approximately 50 percent of the MPH student body – include:
| Administrator | Laboratory Scientist |
| Anthropologist | Lawyer |
| Audiologist | Medical Assistant |
| Biologist | Medical Officer |
| Biostatistician | Microbiologist |
| Case Manager | Nutritionist |
| CEO of Non-profit Organization | Optometrist |
| Chemist | Paramedic |
| Clinical Health Worker | Peace Corps Volunteer |
| Clinical Research Coordinator | Pharmacist |
| Community Health Worker | Physical Therapist |
| Computer Systems Specialist | Physician Assistant |
| Consultant | Physicist |
| Dentist | Political Analyst |
| Emergency Response Specialist | Program Administrator/Manager |
| Engineer | Psychologist |
| Environmental Scientist | Public Health Administrator |
| Epidemiologist | Research Associate/Assistant |
| Grants Coordinator | Social Scientist |
| Health Analyst | Social Worker |
| Health Educator | Software Engineer |
| Health Services Administrator | Study Coordinator |
| Historian | Teacher |
| HIV/AIDS Program Coordinator | Toxicologist |
| Infection Control Practitioner | Trauma Registrar |
| International Security Analyst | Veterinarian |
| International Aid Worker | Water Sanitation Coordinator |
| Journalist |
International Students
Full-time (United States) – 66%
Full-time (Non-United States) – 34%
Part-time\Online (United States) – 74%
Part-time\Online (Non-United States) – 26%
International students have come to the Bloomberg School from the following locations:
| Afghanistan | Iran | Poland |
| Australia | Iraq | Portugal |
| Austria | Ireland | Romania |
| Bahamas | Israel | Russia |
| Bangladesh | Italy | Rwanda |
| Belgium | Jamaica | Saudi Arabia |
| Bhutan | Japan | Sierra Leone |
| Botswana | Jordan | Singapore |
| Brazil | Kenya | Somalia |
| Bulgaria | Kuwait | South Africa |
| Burkina Faso | Laos | South Korea |
| Cambodia | Lebanon | Spain |
| Cameroon | Liberia | Sri Lanka |
| Canada | Madagascar | St. Lucia |
| Chile | Malawi | St. Maarten |
| China | Malaysia | Sudan |
| Colombia | Mali | Swaziland |
| Cuba | Marshall Islands | Switzerland |
| Cyprus | Mexico | Sweden |
| Ecuador | Micronesia | Taiwan |
| Egypt | Mongolia | Tanzania |
| England | Morocco | Thailand |
| Ethiopia | Myanmar | Trinidad & Tobago |
| France | Nepal | Tunisia |
| Georgia | Netherlands | Turkey |
| Germany | New Zealand | Turks & Caicos |
| Ghana | Nicaragua | Uganda |
| Greece | Nigeria | United Arab Emirates |
| Grenada | Norway | United Kingdom |
| Guatemala | Pakistan | Uzbekistan |
| Honduras | Panama | Venezuela |
| Hong Kong | Peru | Vietnam |
| India | Philippines | Zimbabwe |










