Core Courses
As part of the degree requirements for the Bloomberg School MPH program, students must complete core coursework in the areas of biostatistics, environmental health, management sciences, policy/problem solving, public health biology, and social and behavioral sciences.
In addition to the required curriculum, students will have ample opportunity to choose course electives and will do independent research for credit. Core courses and electives should combine to total at least 80 credits. Please see the online course catalog for course descriptions and times.
To meet core curriculum requirements for the MPH degree at the Bloomberg School, students must pass (i.e., receive a letter grade of 'C' or better) at least one of the courses that is listed under each category below. In the case of multi-term courses, all sections of the course must be completed.
BIOSTATISTICS (choose one series)
| Course | Title | Units | On-site | Online |
| Provides conceptual understanding of statistical ideas and methods; limited calculations: |
| 140.611-612 | Statistical Reasoning in Public Health I-II | 6 | SI, 1st/2nd | 1st/2nd |
| Covers statistical concepts and calculations for data analysis; develops statistical computing skills: |
| 140.621-623 | Statistical Methods in Public Health I-III | 12 | 1st/2nd/3rd | No |
| Presents statistical methods for advanced students. Requires knowledge of calculus/linear algebra: |
| 140.651-654 | Methods in Biostatistics I-IV | 16 | 1st/2nd/3rd /4th | No |
ENVIRONMENTAL HEALTH (180.601 required)
| Course | Title | Units | On-site | Online |
| 180.601 | Environmental Health | 5 | Summer | 3rd |
EPIDEMIOLOGY (choose one)
| Course | Title | Units | On-site | Online |
| 340.601 | Principles of Epidemiology | 5 | SI, Summer, 1st | No |
| 550.694-695 | Fundamentals of Epidemiology I & II | 6 | No | 1st/2nd |
MANAGEMENT SCIENCES (choose at least one)
| Course | Title | Units | On-site | Online |
| 182.623 | Occupational Safety and Health Management | 3 | 3rd | 2nd |
| 221.602 | Applications in Managing Health Organizations in Low and Middle Income Countries | 3 | 1st | No |
| 221.722 | Quality Assurance Management Methods for Developing Countries | 4 | 1st | 1st |
| 305.607 | Public Health Practice | 4 | 2nd | 4th |
| 312.601 | Fundamentals of Management for Health Care Organizations | 5 | 1st | No |
| 380.681 | Strategic Leadership Principles and Tools for Health System Transformation in Developing Countries | 4 | 2nd | No |
| 551.601 | Managing Health Service Organizations | 4 | No | 3rd |
| 551.603 | Fundamentals of Budgeting and Financial Management | 3 | SI, 2nd | 1st, 3rd |
| 551.607 | Pharmaceuticals Management for Under-Served Populations | 3 | 3rd | No |
| 551.608 | Managing NGOs in the Health Sector | 3 | 3rd | No |
POLICY/PROBLEM SOLVING (choose one -- full-time students must take 300.645)
| Course | Title | Units | On-site | Online |
| 300.645 | Making Change Through Policy | 5 | Summer | No |
| 550.608 | Problem Solving in Public Health | 4 | SI, FI, WI | No |
PUBLIC HEALTH BIOLOGY (choose at least one)
| Course | Title | Units | On-site | Online |
| Appropriate for all students. Provides a broad introduction to public health biology: |
| 183.631 | Fundamentals of Human Physiology | 4 | 2nd | 4th |
| 260.636 | Evolution of Infectious Disease | 3 | 1st | No |
| 550.630 | Public Health Biology | 3 | 1st | Summer, 4th |
| For students possessing considerable breadth of biological competence, subject to concurrence of the advisor: |
| 120.603 | Molecular Biology of Pandemic Influenza | 3 | 2nd | No |
| 120.620 | Fundamentals of Reproductive Biology | 3 | 1st | No |
| 120.621 | Molecular Endocrinology | 4 | 3rd | No |
| 120.627 | Stem Cells & the Biology of Aging & Disease | 3 | 2nd | No |
| 182.640 | Food- and Water- Borne Diseases | 3 | 3rd | No |
| 187.610 | Public Health Toxicology | 4 | 1st | 2nd |
| 222.641 | Principles of Human Nutrition | 4 | 1st | No |
| 223.689 | Biological Basis of Vaccine Development | 3 | 4th | No |
| 260.606 | Major Global Infectious Diseases: Prospects for Control | 2 | WI | No |
| 260.631 | Immunology, Infection, & Disease | 3 | 2nd | No |
| 260.635 | Biology of Parasitism | 4 | 3rd | No |
| 260.650 | Vector Biology & Vector-borne Diseases | 3 | 3rd | No |
| 260.652 | Principles of Public Health Ecology | 4 | 2nd | No |
| 260.656 | Fundamentals of Malaria | 4 | 4th | 3rd |
| 340.612 | Epidemiologic Basis of Tuberculosis Control | 2 | SI, 3rd | 1st |
| 340.646 | Epidemiology & Public Health Impact of HIV & AIDS | 4 | 1st | 2nd |
| 340.654 | Epidemiology & Natural History of Human Viral Infections | 6 | 3rd | 1st |
| 340.744 | Advanced Topics on Control & Prevention of HIV/AIDS | 4 | 2nd | 3rd |
| 380.761 | STI's in Public Health Practice | 4 | 3rd | 4th |
SOCIAL AND BEHAVIORAL SCIENCES (choose at least one)
| Course | Title | Units | On-site | Online |
| 221.688 | Social and Behavioral Foundations of Primary Health Care | 4 | No | Summer, 3rd |
| 224.689 | Health Behavior Change at the Individual, Household, and Community Levels | 4 | 2nd | No |
| 330.661 | Social, Psychological, and Developmental Processes in the Etiology of Mental Disorders | 3 | 3rd | 3rd |
| 380.604 | Life Course Perspectives on Health | 4 | 1st | 1st |
| 410.613 | Psychosocial Factors in Health and Illness | 3 | 3rd | No |
| 410.614 | A New View: Improving Public Health through Innovative Social and Behavioral Tools and Approaches | 4 | SI | No |
| 410.616 | Social & Behavioral Aspects of Public Health | 4 | SI | No |
| 410.618 | Integrating Social & Behavioral Theory into Public Health | 4 | 1st | No |
| 410.620 | Program Planning for Health Behavior Change | 3 | 1st, WI | 4th |
| 410.650 | Introduction to Persuasive Communication: Theories & Practice | 4 | 2nd, WI | No |
| 410.651 | Health Literacy: Challenges and Strategies for Effective Communication | 3 | 3rd | No |
| NR110.589 | Human Development across the Lifespan (for MSN/MPH students only) | | SON Fall & Spring Semesters | |
Abbreviation Key
SI = Offered in the Summer Institute
WI = Offered in the Winter Intersession
No = Not offered in this format